 |
Low Profile Skidsteer Bucket c/w Ripper Teeth - HEAVY DUTY
- Heavy duty
- 1/4" material, 1/4" end plates
- 3/4 X 6 bevelled cutting edge
- Reinforced top lip
- 34" deep, 19" high
- Lower back and longer base enables operator to see cutting edge of bucket
- Tapered end plates are self-cleaning and reduces material build-up
- Add 2" to Inside Width column to calculate outside Width of bucket
|
Part Number |
Description |
INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. | SAE HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. | NUMBER OF RIPPER TEETH |
SBLP48HDT6 | 48" HD Low Pro Skidsteer Bucket c/w
6 Ripper Teeth | 48 | 8.3 | 11.3 | 515 | 6 | SBLP54HDT6 | 54" HD Low Pro Skidsteer Bucket c/w
6 Ripper Teeth | 54 | 9.4 | 12.8 | 550 | 6 | SBLP60HDT7 | 60" HD Low Pro Skidsteer Bucket c/w
7 Ripper Teeth | 60 | 10.4 | 14.3 | 590 | 7 | SBLP66HDT7 | 66" HD Low Pro Skidsteer Bucket c/w
7 Ripper Teeth | 66 | 11.4 | 16.1 | 625 | 7 | SBLP72HDT8 | 72" HD Low Pro Skidsteer Bucket c/w
8 Ripper Teeth | 72 | 12.5 | 17.4 | 680 | 8 | SBLP78HDT8 | 78" HD Low Pro Skidsteer Bucket c/w
8 Ripper Teeth | 78 | 13.5 | 18.9 | 715 | 8 | SBLP84HDT9 | 84" HD Low Pro Skidsteer Bucket c/w
9 Ripper Teeth | 84 | 14.6 | 20.4 | 755 | 9 | SBLP96HDT9 | 96" HD Low Pro Skidsteer Bucket c/w
9 Ripper Teeth | 96 | 16.8 | 23.3 | 815 | 9 |
|
http://hlaattachments.com/item.php?prod=248 1.866.567.4162
|