- Video
- Walkaround Video
- Brochure
- Gallery
Side Discharge Sand Bucket
- Minimum 12 GPM required
- Made of same material as sawdust bucket
- Baffle brace and beater to improve flow and keep weight off belt
- 34"H x 50"L outside dimensions
- Two hydraulic motors on discharge belt (72", 84" & 96" only)
- Bolted adaptation for loader quick-tach. Easily convert to most loaders
- For Outside Width add 2-1/2" to Inside Width dimension.
Click on a material button to see the Side Disharge in action
- Sand
- Soil
- Gravel
- Stone Dust
- Crushed Stone
Part Number | Description | INSIDE WIDTH INCHES | HEAPED CAP. CU. YD. | APPROX. WEIGHT LBS. |
---|---|---|---|---|
SSB60 | 60" Side Discharge - Sand | 60 | 2/3 | 1000 |
SSB72 | 72" Side Discharge - Sand | 72 | 1 | 1085 |
SSB84 | 84" Side Discharge - Sand | 84 | 1 1/3 | 1175 |
SSB96 | 96" Side Discharge - Sand | 96 | 1 2/3 | 1510 |
LP102468 | Optional Agitator Speed Control Valve - Factory Installed Only | |||
HK90 | Optional 90" Hose Kit c/w Flat Faced Couplers | |||
HK9090 | Optional 90" Hose Kit c/w 90° Flat Faced Couplers | |||
SHMK | Optional Spring Hose Mount Kit | |||
Optional CAT 2 Three Point Hitch Mount c/w Tilting Cylinder |