Low Profile Skidsteer Bucket c/w Ripper Teeth - REGULAR DUTY
- Regular duty
 - 3/16" material, 1/4" end plates
 - 3/4 X 4 bevelled cutting edge
 - Reinforced top lip
 - 32" deep, 19" high
 - Lower back and longer base enables operator to see cutting edge of bucket
 - Tapered end plates are self-cleaning and reduces material build-up
 - NOTE: Add 2" to Inside Width column to calculate Outside Width of bucket
 
| Part Number | Description | INSIDE WIDTH INCHES  | STRUCK CAP. CU. FT.  | SAE HEAPED CAP. CU. FT.  | APPROX. WEIGHT LBS.  | NUMBER OF RIPPER TEETH | 
|---|---|---|---|---|---|---|
| SBLP48T6 | 48" RD Low Pro Skidsteer Bucket c/w 6 Ripper Teeth | 48 | 8.3 | 11.3 | 435 | 6 | 
| SBLP54T6 | 54" RD Low Pro Skidsteer Bucket c/w 6 Ripper Teeth | 54 | 9.4 | 12.8 | 465 | 6 | 
| SBLP60T7 | 60" RD Low Pro Skidsteer Bucket c/w 7 Ripper Teeth | 60 | 10.4 | 14.3 | 490 | 7 | 
| SBLP66T7 | 66" RD Low Pro Skidsteer Bucket c/w 7 Ripper Teeth | 66 | 11.4 | 16.1 | 520 | 7 | 
| SBLP72T8 | 72" RD Low Pro Skidsteer Bucket c/w 8 Ripper Teeth | 72 | 12.5 | 17.4 | 550 | 8 | 
| SBLP78T8 | 78" RD Low Pro Skidsteer Bucket c/w 8 Ripper Teeth | 78 | 13.5 | 18.9 | 590 | 8 | 
| SBLP84T9 | 84" RD Low Pro Skidsteer Bucket c/w 9 Ripper Teeth | 84 | 14.6 | 20.4 | 620 | 9 | 

				






