Low Profile Skidsteer Bucket - REGULAR DUTY
- Regular Duty
 - 3/16" Material, 1/4" end plates
 - 3/4 X 4 bevelled cutting edge
 - Reinforced top lip
 - 32" deep, 19" high
 - Lower back and longer base enables operator to see cutting edge of bucket
 - Drilled for standard bolt on cutting edge
 - Tapered end plates are self-cleaning and reduces material build-up
 - Add 2" to Inside Width column to calculate outside Width of bucket
 
| Part Number | Description | INSIDE WIDTH INCHES  | STRUCK CAP. CU. FT.  | SAE HEAPED CAP. CU. FT.  | APPROX. WEIGHT LBS.  | 
|---|---|---|---|---|---|
| SBLP48 | 48" Low Profile Skidsteer Bucket | 48 | 8.3 | 11.3 | 395 | 
| SBLP54 | 54" Low Profile Skidsteer Bucket | 54 | 9.4 | 12.8 | 420 | 
| SBLP60 | 60" Low Profile Skidsteer Bucket | 60 | 10.4 | 14.3 | 445 | 
| SBLP66 | 66" Low Profile Skidsteer Bucket | 66 | 11.4 | 16.1 | 470 | 
| SBLP72 | 72" Low Profile Skidsteer Bucket | 72 | 12.5 | 17.4 | 500 | 
| SBLP78 | 78" Low Profile Skidsteer Bucket | 78 | 13.5 | 18.9 | 535 | 
| SBLP84 | 84" Low Profile Skidsteer Bucket | 84 | 14.6 | 20.4 | 565 | 
| 346CEB | Optional 346CEB 3/4 X 6 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
| 348CEB | Optional 348CEB 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
| 346CESB | Optional 346CESB 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts | ||||
| RTMBK | Optional RTMBK Knock On Ripper Teeth c/w Weld On Adapter & Flex Pin | 

				






