Low Profile Skidsteer Bucket incl Ripper Teeth- EXTREME DUTY
- 5/16" material, 1/4" end plates with ½" stiffener bar
- 1" X 8" bevelled cutting edge
- Heavy duty top lip bracing
- Extra skid bars under the bucket
- 34" deep, 19" high
- Lower back and longer base enables operator to see cutting edge of bucket
- Bolt-on side cutters standard
- Tapered end plates are self-cleaning and reduces material build-up
| Part Number | Description | INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. | SAE HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. | NUMBER OF RIPPER TEETH |
|---|---|---|---|---|---|---|
| SBLP72XDT8 | 72" HD Low Pro Skidsteer Bucket c/w 8 Ripper Teeth | 72 | 12.5 | 17.4 | 910 | 8 |
| SBLP78XDT8 | 78" HD Low Pro Skidsteer Bucket c/w 8 Ripper Teeth | 78 | 13.5 | 18.9 | 945 | 8 |
| SBLP84XDT9 | 84" HD Low Pro Skidsteer Bucket c/w 9 Ripper Teeth | 84 | 14.6 | 20.4 | 1020 | 9 |
| SBLP96XDT9 | 96" HD Low Pro Skidsteer Bucket c/w 9 Ripper Teeth | 96 | 16.8 | 23.3 | 1130 | 9 |
| SBLP108XDT10 | 108" HD Low Pro Skidsteer Bucket c/w 10 Ripper Teeth | 108 | 18.8 | 28.4 | 1245 | 10 |








