DIECI
| Part Number | Description | Direct Pin-On | Quick Attach | Price Code |
|---|---|---|---|---|
| DCAGP | Agri Plus 40.7H | ● | D+120 | |
| DCAO | Apollo 25.6 | ● | D | |
| DCAGP | Dedalus 30.7 | ● | D+120 | |
| DCRNR | Icarus 40.17 | ● | D+120 | |
| DCRNR | Pegasus 35.16 | ● | D+120 | |
| DCRNR | Pegasus 40.25 | ● | D+120 | |
| DCRNR | Pegasus 50.21 | ● | D+120 | |
| DCRNR | Pegasus 60.16 | ● | D+120 | |
| DCRNR | Runner 40.13 | ● | D+120 | |
| DCRNR | Samson 45.8 | ● | D+120 | |
| DCRNR | Samson 70.10 | ● | D+120 | |
| DCAGP | Zeus 37.7 | ● | D+120 | |
| DCAGP | Zeus 33.11 | ● | D+120 | |
| DCAGP | Zeus 38.10 | ● | D+120 |






